The three tables below list the technical specifications for each of the MetroSperm components.
You can alternatively download the printer-friendly data sheet available at the downloads page.
| Version | MSCP 2.0 |
|---|---|
| Dimensions | Length: 181mm ; Diameter: 18mm |
| Weight | 120g |
| Temperature range | Operation temperature range: 10 – 40 ℃ Storage temperature range: -5 – 45 ℃ |
| Power |
Powered via USB: 5Vdc <50mA Connected via a special USB cable with a waterproof circular connector on the probe's end (IP67, when plugged) and a standard USB type-A plug on the other end. Available in lengths of 80, 120 or 180cm. |
| Measuring range | Boar sperm: 10 – 1000 million/millilitre |
| Accuracy | Better than ±10% for regular boar semen without anomalies. |
| Resolution |
Better than 2% of concentration over the whole range. e.g. <6 million/millilitre @ 300million/millilitre |
| Repeatability | Better than ±2% |
| Min. sample volume | At least ~40ml are needed to submerge the whole sensor cavity of the probe. It will depend on the shape of the beaker. |
| Light path length | 10mm |
| Wavelengths | 470nm (blue), 520nm (green), 640nm (red) |
| Version | MSCH 1.0.0 |
|---|---|
| Dimensions | 147mm x 94mm x 52mm |
| Weight | 270g |
| Temperature range | Operation temperature range: 0 – 40 ℃ Storage temperature range: -10 – 40 ℃ |
| Power |
2x AA NiMH Batteries 2200mAh, low self-discharge type. Green/Red LED battery charge level indicator. Internal battery charger powered by an external power supply unit, wall-plug type, with output of 9V, 6W and universal mains input of 90-264Vac, 47-63Hz , 2 pole Euro plug. Plug adapters available on request. |
| Duty cycle | Full batteries allow for more than 14h of continuous operation. |
| Charge cycle | Full recharge of batteries in about 12 hours (overnight). |
| Display | Alphanumeric LCD, 16 characters wide and two lines. |
| Input | Five navigation buttons: up, down, left, right, centre. |
| Languages | English, French, German or Spanish |
| Measurement Modes |
|
| Input parameters |
|